Overview
Intro to R
Topic | Before Class | Slides | Lab | Homework | ||
---|---|---|---|---|---|---|
Week 1 | Sep 6 | Meet the Toolkit | ||||
Week 2 | Sep 13 | Describing Variables | ||||
Week 3 | Sep 20 | Describing Relationships |
Data Management
Topic | Before Class | Slides | Lab | Homework | ||
---|---|---|---|---|---|---|
Week 4 | Sep 27 | Data Wrangling | ||||
Week 5 | Oct 4 | Data Merging and Reshaping | ||||
Week 6 | Oct 11 | Replication Example |
Regression
Final
Topic | Before Class | Slides | Lab | Homework | ||
---|---|---|---|---|---|---|
Week 14 | Dec 6 | Review | ||||
Final project | Dec 6 | Final project (submit by 2023-12-16) |